Most Recent Erlanger Homes For Sale
| View All Erlanger Homes For Sale | ||
|
3510 Shadyside Dr, Erlanger, KY 41018 | $137,900 3 beds 2.5 baths |
|
409 Sunset Ave, Erlanger, KY 41018 | $165,000 4 beds 2 baths |
|
3434 Bottomwood Dr, Erlanger, KY 41018 | $132,500 3 beds 1.5 baths |
Real Estate Resources |
Erlanger Apartments
There are 199 apartments found in and near the Erlanger area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings